Investment Information
| Riverswan Woodvale | Senior Debt |
|---|---|
| Loan Amount | $12,250,000 |
| LVR | 68% |
| Loan Term | 18 months |
| Investor Rate | 10.50% payable monthly |
| Security | 1st Mortgage |
| Location | Woodvale |
| Riverswan Woodvale | Senior Debt |
|---|---|
| Loan Amount | $12,250,000 |
| LVR | 68% |
| Loan Term | 18 months |
| Investor Rate | 10.50% payable monthly |
| Security | 1st Mortgage |
| Location | Woodvale |
Product Issuer
Ingwe Capital Management Pty Ltd is a Corporate Authorised Representative No 1267596 of Australasia Financial Services Pty Ltd AFSL 432787
Legal
HWL Ebsworth
Lavan Legal
Regulatory and Compliance
GRC Essentials Pty Ltd
All Rights Reserved | Ingwe Capital
Site by Helium Marketing