Investment Information
| Le Vue | Senior Debt | 
|---|---|
| Loan Amount | $7,820,000 | 
| LVR | 70% | 
| Loan Term | 24 months | 
| Investor Rate | 9.50% payable monthly | 
| Security | 1st Mortgage | 
| Location | Sinagra | 
| Le Vue | Senior Debt | 
|---|---|
| Loan Amount | $7,820,000 | 
| LVR | 70% | 
| Loan Term | 24 months | 
| Investor Rate | 9.50% payable monthly | 
| Security | 1st Mortgage | 
| Location | Sinagra | 
Product Issuer
Ingwe Capital Management Pty Ltd is a Corporate Authorised Representative No 1267596 of Australasia Financial Services Pty Ltd AFSL 432787
Legal
HWL Ebsworth
Lavan Legal
Regulatory and Compliance
GRC Essentials Pty Ltd
All Rights Reserved | Ingwe Capital
Site by Helium Marketing