Investment Information
Brookstone | Senior Debt |
---|---|
Loan Amount | $2,300,000 |
LVR | 31% |
Loan Term | 12 months |
Investor Rate | 9.50% payable monthly |
Security | 1st Mortgage |
Location | Hilbert |
Brookstone | Senior Debt |
---|---|
Loan Amount | $2,300,000 |
LVR | 31% |
Loan Term | 12 months |
Investor Rate | 9.50% payable monthly |
Security | 1st Mortgage |
Location | Hilbert |
Product Issuer
Ingwe Capital Management Pty Ltd is a Corporate Authorised Representative No 1267596 of Australasia Financial Services Pty Ltd AFSL 432787
Legal
HWL Ebsworth
Lavan Legal
Regulatory and Compliance
GRC Essentials Pty Ltd
All Rights Reserved | Ingwe Capital
Site by Helium Marketing