Investment Information
| Helena Valley | Senior Debt |
|---|---|
| Loan Amount | $4,900,000 |
| LVR | 70% |
| Loan Term | 13 months |
| Investor Rate | 10.75% payable monthly |
| Security | 1st Mortgage |
| Location | Helena Valley |
| Helena Valley | Senior Debt |
|---|---|
| Loan Amount | $4,900,000 |
| LVR | 70% |
| Loan Term | 13 months |
| Investor Rate | 10.75% payable monthly |
| Security | 1st Mortgage |
| Location | Helena Valley |
Product Issuer
Ingwe Capital Management Pty Ltd is a Corporate Authorised Representative No 1267596 of Australasia Financial Services Pty Ltd AFSL 432787
Legal
HWL Ebsworth
Lavan Legal
Regulatory and Compliance
GRC Essentials Pty Ltd
All Rights Reserved | Ingwe Capital
Site by Helium Marketing