Investment Information
| Archdeacon Terraces | Senior Debt | 
|---|---|
| Loan Amount | $3,270,000 | 
| LVR | 65% | 
| Loan Term | 18 months | 
| Investor Rate | 9.25% payable monthly | 
| Security | 1st Mortgage | 
| Location | Nedlands | 
| Archdeacon Terraces | Senior Debt | 
|---|---|
| Loan Amount | $3,270,000 | 
| LVR | 65% | 
| Loan Term | 18 months | 
| Investor Rate | 9.25% payable monthly | 
| Security | 1st Mortgage | 
| Location | Nedlands | 
Product Issuer
Ingwe Capital Management Pty Ltd is a Corporate Authorised Representative No 1267596 of Australasia Financial Services Pty Ltd AFSL 432787
Legal
HWL Ebsworth
Lavan Legal
Regulatory and Compliance
GRC Essentials Pty Ltd
All Rights Reserved | Ingwe Capital
Site by Helium Marketing